NEET-PG TIME TABLE
THESE ARE SOME OF THE TIME TABLE / SCHEDULE FOLLOWED BY ASPIRANTS & PREPARED BY ASPIRANTS
BEFORE FOLLOWING TIME-TABLE , ORGANIZE THE SUBJECTS
Big Subjects | Basic Science Subjects | Short Subjects | Most Productive Subjects |
---|---|---|---|
PSM | Anatomy | Dermatology | Pharmacology |
OBG | Physiology | ENT | Pathology |
Surgery | Biochemistry | Eye | PSM |
Medicine | Microbiology | Anesthesia | OBS & Gynaecology |
Paediatrics | Pathology | Orthopedics | Anatomy |
Pharmacology | Psychiatry | Microbiology FMT | |
Radiology | Ophthalmology | ||
THEN DIVIDE INTO PARTS & STUDY/REVISE WITH DAYS
PART- I
Subject | Days | Total Days |
---|---|---|
Anatomy | 1 week | 15 Days |
Physiology | 3 days | |
Biochemistry | 2 days | |
Catch up | 3 days |
PART- II
Subject | Days | Total Days |
---|---|---|
Pathology | 5 days | 18 Days |
Pharmacology | 5 days | |
Microbiology | 2 days | |
Forensic Medicine | 3 days | |
Catch up | 3 days |
PART- III
Subject | Days | Total Days |
---|---|---|
Ophthalmology | 3 days | 15 Days |
ENT | 2 days | |
SPM | 7 days | |
Catch up | 3 days |
PART- IV
Subject | Days | Total Days |
---|---|---|
Medicine | 5 days | 17 Days |
Psychiatry | 3 days | |
Dermatology | 3 days | |
Pediatrics | 3 days | |
Catch up | 3 days |
PART- V
Subject | Days | Total Days |
---|---|---|
Surgery | 5 days | 26 Days |
Orthopaedics | 2 days | |
Anesthesia | 3 days | |
Radiology | 3 days | |
Gynecology | 5 days | |
Obstetrics | 5 days | |
Catch up | 3 days |